MyFundedFX is a prop trading company committed to empowering retail traders by providing virtual capital at a diminished cost and risk. They stand behind equal opportunities in the financial markets, with the goal of assisting traders in reaching their objectives. MyFundedFX strongly emphasizes absolute flexibility, allowing traders to implement strategies and unlock their potential without unnecessary constraints or liabilities. Acknowledging the distinctiveness of each trader’s approach and style, they nurture individuality by offering a platform that promotes creativity and independence.
Company Details
Company Details | MyFundedFX |
---|---|
CEO | Matthew Leech |
Established In | June 2022 |
Office Location | Texas, United States |
Funding Opportunities
Two-step (Normal)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% (Can be scaled up to 8%) |
Maximum Loss | 8% (Can be scaled up to 14%) |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 92.75% |
Two-step(Pro)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% (Can be scaled up to 8%) |
Maximum Loss | 10% (Can be scaled up to 14%) |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 92.75% |
One-step
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 10% |
Daily Loss | 4% (Can be scaled up to 6%) |
Maximum Trailing Loss | 6% (Can be scaled up to 12%) |
Min. Trading Days | No min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 80% up to 92.75% |
Prices
Account Size | Two-step (Normal) & One-step | Two-step (Pro) |
---|---|---|
$5,000 | $50 | $70 |
$10,000 | $100 | $135 |
$25,000 | $200 | $250 |
$50,000 | $300 | $375 |
$100,000 | $500 | $575 |
$200,000 | $950 | $1,100 |
$300,000 | $1,399 | $1,600 |
Technology
Technology | |
---|---|
Broker | ThinkMarkets, Blueberry Markets |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |