PipFarm operates as a proprietary trading establishment, managed by James Glyde, who is a former cTrader executive with a vast range of experience within the proprietary trading firm industry. PipFarm encourages traders to participate within their unique funding opportunity and utilize their capital. Entry into the trading community is facilitated through a rigorous yet fair evaluation process. Upon exhibiting competency, traders are empowered to manage funded accounts, effectively kickstarting their trading careers.
Company Details
Company Details | PipFarm |
---|---|
CEO | James Glyde |
Established In | June 2023 |
Office Location | Singapore |
Funding Opportunities
Two-step Evaluation
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 6% |
Profit Target (Phase 2) | 6% |
Daily Loss | 3% |
Maximum Loss | 9% |
Min. Trading Days | 3 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 70% up to 95% |
Static Evaluation
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 12% |
Daily Loss | 3% (Can be scaled up to 5%) |
Maximum Loss | 6% |
Min. Trading Days | 3 min. trading days |
Max. Trading Period | 365 calendar days |
Profit Share | 70% up to 95% |
Trailing Evaluation
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 12% |
Daily Loss | 3% (Can be scaled up to 5%) |
Maximum Loss | 12% (Trailing) |
Min. Trading Days | 3 min. trading days |
Max. Trading Period | 365 calendar days |
Profit Share | 70% up to 95% |
Prices
Account Size | Two-step Evaluation | Static Evaluation | Trailing Evaluation |
---|---|---|---|
$5,000 | $50 | $50 | $50 |
$10,000 | $100 | $100 | $100 |
$20,000 | $150 | $150 | $150 |
$50,000 | $300 | $300 | $300 |
$100,000 | $550 | $550 | $550 |
$200,000 | $1,100 | $1,100 | $1,100 |
$300,000 | $1,550 | $1,550 | $1,550 |
Technology
Technology | |
---|---|
Broker | Liquidity Provider with Simulated Real Trading Conditions |
Trading Platform | cTrader |
Instruments | Forex, Commodity, Index, Cryptocurrency |