TopTier Trader is a prop trading company that holds the conviction that the correct trading environment is crucial for success. This is why they have chosen Miami as the location for their trading office, aiming to offer their traders a top-tier experience. TopTier Trader embraces individuals with courage, encouraging them to dedicate themselves to growth and the pursuit of their goals. It constitutes an inspirational community of like-minded individuals, a collective of bold go-getters determined to prove skeptics wrong. TopTier extends an invitation to traders to step up to the keyboard and exhibit unwavering determination in their endeavor to leave a lasting impact.
Company Details
Company Details | TopTier Trader |
---|---|
CEO | Quillan Roberto Black Nick Filipoff |
Established In | October 2021 |
Office Location | Delaware, United States |
Funding Opportunities
TopTier Trader (Regular)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 4 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% |
Weekend Holding | No |
TopTier Challenge (Swing)
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 4 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% |
Weekend Holding | Yes |
TopTier Challenge Plus
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 8% |
Min. Trading Days | 4 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 90% |
Prices
Account Size | TopTier Challenge (Regular & Swing) | TopTier Challenge Plus |
---|---|---|
$5,000 | $70 | $80 |
$10,000 | $130 | $140 |
$25,000 | $250 | $255 |
$50,000 | $350 | $375 |
$100,000 | $560 | $599 |
$200,000 | $979 | $999 |
$300,000 | $1,399 | $1,489 |
Technology
Technology | |
---|---|
Broker | ThinkMarkets |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |